Compare 1 projects
Prices and sizes as quoted by Avasetu Homes. Dates and bookings from MahaRERA's public record.
| Lodha Camelot | |
|---|---|
| Area | Upper Kharadi |
| Starting price | ₹2.24 Cr |
| Homes | 3 & 4 BHK |
| From, per sq ft | ₹17,920 |
| Carpet area | 1250–2244 sq ft |
| Builder's target | — |
| MahaRERA date | 31 Jul 2030 |
| Homes booked | 51% of 88 |
| MahaRERA no. | PR1260002501386 |
Per sq ft is the quoted price divided by carpet area. Confirm prices, floor and extra charges before booking.