Compare 5 projects
Prices and sizes as quoted by House Deal. Dates and bookings from MahaRERA's public record.
| AMCO Equa | Anshul Medora | Rohan Abhilasha 4 | Triaa Kosmic Kourtyard | Goyal My Home, Upper Kharadi | |
|---|---|---|---|---|---|
| Area | Wagholi | Wagholi | Wagholi | Wagholi | Upper Kharadi |
| Starting price | ₹59.99 L | ₹66 L | ₹74 L | ₹76.89 L | ₹97 L |
| Homes | 2 & 3 BHK | 2 & 3 BHK | 2 & 3 BHK | 2 & 3 BHK | 2 & 3 BHK |
| From, per sq ft | ₹10,904 | ₹9,188 | ₹10,474 | ₹10,051 | ₹10,308 |
| Carpet area | 549–784 sq ft | 698–936 sq ft | 688–1012 sq ft | 765–1007 sq ft | 941–1205 sq ft |
| Builder's target | Mar 2027 | Dec 2028 | Jun 2028 | Dec 2028 | Mar 2028 |
| MahaRERA date | 30 Apr 2027 | 30 Aug 2030 | 30 Oct 2029 | 30 Apr 2029 | 30 Apr 2029 |
| Homes booked | 83% of 152 | 59% of 90 | 59% of 416 | 82% of 130 | 71% of 143 |
| MahaRERA no. | P52100032093 | P52100079331 | P52100080076 | P52100055341 | P52100078796 |
Per sq ft is the quoted price divided by carpet area. Confirm prices, floor and extra charges before booking.